Call us!(ID:180006)+1-855-211-0932
HomeTLD DetailsID Protect

ID Protect

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

ID Protect

When you register domain names, you must present up to date personal information for the domain name owner. And according to ICANN regulations, this info has to be publicly available - which means that anyone with the right tools can see it. However, there is a way to make sure your personal details are secured - with the help of the ID Protect.

ID Protect with OMEGA Hosting

Using the ID Protect Service by OMEGA Hosting, you can shield yourself from identity theft, secure your domain from hijacking, reduce the risks of spam attacks against your personal e-mail and significantly increase your overall domain security.

The ID Protect Service will cost you $6.99/year and can be selected on the order from, when registering a new domain name.

The following TLDs are eligible for the ID Protect Service:


Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50
.net $12.99 $27.99 $42.99 $57.99 $72.99 $87.99 $102.99 $117.99 $132.99 $147.99
.org $10.99 $24.99 $37.89 $51.34 $64.79 $78.24 $91.69 $105.14 $118.59 $132.04
.co $26.99 $56.00 $84.00 $112.00 $140.00 - - - - -
.info $14.99 $34.48 $53.89 $73.34 $92.79 $112.24 $131.69 $151.14 $170.59 $190.04
.biz $12.99 $30.48 $46.89 $63.84 $80.79 $97.74 $114.69 $131.64 $148.59 $165.54
.tv $35.49 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.cc $21.99 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.net $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $14.00 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.co $26.99 $56.00 $84.00 $112.00 $140.00 - - - - -
.info $19.49 $38.90 $58.35 $77.80 $97.25 $116.70 $136.15 $155.60 $175.05 $194.50
.biz $17.49 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.tv $35.49 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.cc $21.99 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs