Call us!(ID:180006)+1-855-211-0932
HomeRegister Domain Names

Register Domain Names

At OMEGA Hosting, we offer domain names registration services at very low prices. With us you can pick from 50+ domain extensions. Besides, we offer multi-year domain registration options, so you can secure your domain for up to 10 years.

Check your Domain Availability...

.com
$13.50/yr
.net
$15.00/yr
.org
$14.00/yr
.co
$26.99/yr

Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50
.net $12.99 $27.99 $42.99 $57.99 $72.99 $87.99 $102.99 $117.99 $132.99 $147.99
.org $10.99 $24.99 $37.89 $51.34 $64.79 $78.24 $91.69 $105.14 $118.59 $132.04
.co $26.99 $56.00 $84.00 $112.00 $140.00 - - - - -
.us FREE $9.99 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00
.info $14.99 $34.48 $53.89 $73.34 $92.79 $112.24 $131.69 $151.14 $170.59 $190.04
.biz $12.99 $30.48 $46.89 $63.84 $80.79 $97.74 $114.69 $131.64 $148.59 $165.54
.tv $35.49 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.pro $20.49 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.name $13.49 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.mobi $27.49 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.cc $21.99 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.cn $11.50 $27.49 $43.48 $59.47 $75.46 $91.45 $107.44 $123.43 $139.42 $155.41
.com.cn $11.50 $27.49 $43.48 $59.47 $75.46 $91.45 $107.44 $123.43 $139.42 $155.41
.net.cn $11.50 $27.49 $43.48 $59.47 $75.46 $91.45 $107.44 $123.43 $139.42 $155.41
.org.cn $11.50 $27.49 $43.48 $59.47 $75.46 $91.45 $107.44 $123.43 $139.42 $155.41
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.net $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $14.00 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.co $26.99 $56.00 $84.00 $112.00 $140.00 - - - - -
.us $9.99 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00
.info $19.49 $38.90 $58.35 $77.80 $97.25 $116.70 $136.15 $155.60 $175.05 $194.50
.biz $17.49 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.tv $35.49 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.pro $20.49 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.name $13.49 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.mobi $27.49 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.cc $21.99 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.cn $15.99 $31.98 $47.97 $63.96 $79.95 $95.94 $111.93 $127.92 $143.91 $159.90
.com.cn $15.99 $31.98 $47.97 $63.96 $79.95 $95.94 $111.93 $127.92 $143.91 $159.90
.net.cn $15.99 $31.98 $47.97 $63.96 $79.95 $95.94 $111.93 $127.92 $143.91 $159.90
.org.cn $15.99 $31.98 $47.97 $63.96 $79.95 $95.94 $111.93 $127.92 $143.91 $159.90
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.us yes yes(EPP) yes no 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs