Call us!(ID:180006)+1-855-211-0932
HomeRegister Domain Names

Register Domain Names

At OMEGA Hosting, we offer domain names registration services at very low prices. With us you can pick from 50+ domain extensions. Besides, we offer multi-year domain registration options, so you can secure your domain for up to 10 years.

Check your Domain Availability...

.com
$12.00/yr
.net
$14.00/yr
.org
$14.00/yr
.co
$26.99/yr

Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $12.00 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00
.net $11.99 $25.99 $39.99 $53.99 $67.99 $81.99 $95.99 $109.99 $123.99 $137.99
.org $10.99 $24.99 $38.99 $52.99 $66.99 $80.99 $94.99 $108.99 $122.99 $136.99
.co $26.99 $53.98 $80.97 $107.96 $134.95 - - - - -
.us FREE $9.99 $19.98 $29.97 $39.96 $49.95 $59.94 $69.93 $79.92 $89.91
.info $10.99 $26.48 $41.97 $57.46 $72.95 $88.44 $103.93 $119.42 $134.91 $150.40
.biz $10.99 $25.98 $40.97 $55.96 $70.95 $85.94 $100.93 $115.92 $130.91 $145.90
.tv $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.pro $17.49 $34.98 $52.47 $69.96 $87.45 $104.94 $122.43 $139.92 $157.41 $174.90
.name $13.49 $26.98 $40.47 $53.96 $67.45 $80.94 $94.43 $107.92 $121.41 $134.90
.mobi $22.99 $45.98 $68.97 $91.96 $114.95 $137.94 $160.93 $183.92 $206.91 $229.90
.cc $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.ws $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.cn $11.50 $25.99 $40.48 $54.97 $69.46 $83.95 $98.44 $112.93 $127.42 $141.91
.com.cn $11.50 $25.99 $40.48 $54.97 $69.46 $83.95 $98.44 $112.93 $127.42 $141.91
.net.cn $11.50 $25.99 $40.48 $54.97 $69.46 $83.95 $98.44 $112.93 $127.42 $141.91
.org.cn $11.50 $25.99 $40.48 $54.97 $69.46 $83.95 $98.44 $112.93 $127.42 $141.91
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $12.00 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00 $120.00
.net $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.org $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.co $26.99 $53.98 $80.97 $107.96 $134.95 - - - - -
.us $9.99 $19.98 $29.97 $39.96 $49.95 $59.94 $69.93 $79.92 $89.91 $99.90
.info $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.biz $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91 $149.90
.tv $35.49 $70.98 $106.47 $141.96 $177.45 $212.94 $248.43 $283.92 $319.41 $354.90
.pro $17.49 $34.98 $52.47 $69.96 $87.45 $104.94 $122.43 $139.92 $157.41 $174.90
.name $13.49 $26.98 $40.47 $53.96 $67.45 $80.94 $94.43 $107.92 $121.41 $134.90
.mobi $22.99 $45.98 $68.97 $91.96 $114.95 $137.94 $160.93 $183.92 $206.91 $229.90
.cc $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.ws $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.cn $14.49 $28.98 $43.47 $57.96 $72.45 $86.94 $101.43 $115.92 $130.41 $144.90
.com.cn $14.49 $28.98 $43.47 $57.96 $72.45 $86.94 $101.43 $115.92 $130.41 $144.90
.net.cn $14.49 $28.98 $43.47 $57.96 $72.45 $86.94 $101.43 $115.92 $130.41 $144.90
.org.cn $14.49 $28.98 $43.47 $57.96 $72.45 $86.94 $101.43 $115.92 $130.41 $144.90
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.us yes yes(EPP) yes no 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs