Call us!(ID:180006)+1-855-211-0932
HomeRegister Domain Names

Register Domain Names

At OMEGA Hosting, we offer domain names registration services at very low prices. With us you can pick from 50+ domain extensions. Besides, we offer multi-year domain registration options, so you can secure your domain for up to 10 years.

Check your Domain Availability...

.com
$13.50/yr
.net
$15.00/yr
.org
$14.00/yr
.co
$31.99/yr

Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50
.net $12.99 $27.99 $42.99 $57.99 $72.99 $87.99 $102.99 $117.99 $132.99 $147.99
.org $10.99 $24.99 $37.89 $51.34 $64.79 $78.24 $91.69 $105.14 $118.59 $132.04
.co $31.99 $66.00 $99.00 $132.00 $165.00 - - - - -
.us FREE $9.99 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00
.info $16.99 $38.98 $60.89 $82.84 $104.79 $126.74 $148.69 $170.64 $192.59 $214.54
.biz $14.99 $34.48 $52.89 $71.84 $90.79 $109.74 $128.69 $147.64 $166.59 $185.54
.tv $35.49 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.pro $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.name $14.49 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.mobi $31.49 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.cc $21.99 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.cn $11.50 $28.49 $45.48 $62.47 $79.46 $96.45 $113.44 $130.43 $147.42 $164.41
.com.cn $11.50 $28.49 $45.48 $62.47 $79.46 $96.45 $113.44 $130.43 $147.42 $164.41
.net.cn $11.50 $28.49 $45.48 $62.47 $79.46 $96.45 $113.44 $130.43 $147.42 $164.41
.org.cn $11.50 $28.49 $45.48 $62.47 $79.46 $96.45 $113.44 $130.43 $147.42 $164.41
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.net $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $14.00 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.co $31.99 $66.00 $99.00 $132.00 $165.00 - - - - -
.us $9.99 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00
.info $21.99 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.biz $19.49 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55 $189.50
.tv $35.49 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.pro $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.name $14.49 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.mobi $31.49 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.cc $21.99 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.cn $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.com.cn $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.net.cn $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.org.cn $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.us yes yes(EPP) yes no 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs